| 492 | Students in Early Childhood through Grade 12 |
| 38% | Students of Color (U.S. Citizen / Permanent Resident) |
| 11 | Foreign Nationals (Non-Permanent Residents) |
| 42% | Student Body Receives Financial Aid |
| 25+ | Students Named National AP Scholars (2006-2008) |
| 25% | Students Named National Merit Scholars (Class of 2009) |
| 79% | Students Passed AP Subject Tests (2005-2008) |
| 62 | Communities around the Greater Dayton Region Represented |
| 100% |
Graduating Seniors Attend College |
| 9 | Students to Every Teaching Faculty Member |
| 14 | Average Upper School Class Size |
| 54 | Full-Time Teaching Faculty |
| 68% | Faculty with Higher-Education Degrees |
| 9 | AP Courses Offered |
| 5 | World Language Offerings |
| 16 | Varsity Sports Offered |
| 40+ | Extra-Curricular Club Offerings |
| 22 | Acre Campus |
| 4 | School Buildings |
| 45 | Classrooms and Labs |
| 190 |
Student Computers on Campus |
| 2 | School Libraries Hosting More Than 10,000 Pieces |
| 1 | Blackbox Theater |
| 1 | Outdoor Exploration Center (O.E.C.) |
| 2 | Gymnasiums |
| 6 | Tennis Courts |
| 3 | Athletic Playing Fields |
| 2 | Turf Athletic Playing Fields |
| 1 | Sustainable Environmental Greenhouse |
